Males | |
---|---|
![]() |
Fantasticus 'Fabio' |
![]() |
Rafael 'Rafa' |
![]() |
Black Jack 'Bruce' |
![]() |
Spartacus 'Sparkie' |
![]() |
Jack Flash 'Jack' |
![]() |
Big Shot 'Frank' |
![]() |
The Homeland 'Kaiser' |
INT CH Gloris Ivan Ivanovich at Foxwood (Imp Rus) | { | CH Ziko de Campos de Oro | { | CH Nilo v Bergherbos | { | CH Kassan vd Lederhecke |
CH Elle v Bergherbos | ||||||
CH Carol Del Ninot Del Foc | { | CH Cunter de Better Can | ||||
Wiska v Greifensee | ||||||
CH Stablemaster's Special Case | { | CH Friper de Pichera | { | CH Cunter de Better Can | ||
Maat de Pichera | ||||||
CH Stablemaster's Electric Lady | { | INT CH Quintus v Bergherbos | ||||
Riesenhoff Ziggy-Twiggy | ||||||
Sasvari Nicole (Imp Hun) | { | CH Malya Kabul-N | { | Carlos de Campos de Oro-N | { | CH Friper de Pichera |
Trufa de Campos de Oro | ||||||
Malya Uxi-N | { | Luky vd Hohen Ward | ||||
Calimbadeluna-N | ||||||
CH Richesse du Duc la Elzenhagen | { | INT CH Assan vd Rois | { | INT CH Hondo v Gunterstal | ||
INT CH TMon Amour vd Lederhecke | ||||||
CH Sasvari Jessica | { | Maxim v Bergherbos | ||||
CH Sasvari Glenda Riki |